Bidding history on lot 402 in sale 58

Date/Time Bid Amount
09/29 6:57:00 PM CST $46
09/29 6:56:34 PM CST $26
09/29 6:56:34 PM CST $25
09/29 6:56:22 PM CST $24
09/29 6:56:22 PM CST $23
09/29 6:16:46 PM CST $22
09/29 12:31:36 PM CST $21
09/29 12:24:49 PM CST $20
09/29 11:23:32 AM CST $19
09/29 11:22:56 AM CST $18
09/29 11:22:56 AM CST $18
09/28 6:32:04 PM CST $17
09/28 6:32:04 PM CST $16
09/28 6:31:57 PM CST $15
09/28 6:31:57 PM CST $14
09/28 6:31:43 PM CST $13
09/28 6:31:43 PM CST $12
09/27 5:29:11 PM CST $11
09/27 5:29:03 PM CST $8
09/27 5:29:03 PM CST $7
09/27 1:51:12 PM CST $6
09/27 1:50:44 PM CST $0.9
09/27 1:50:44 PM CST $0.8
09/27 1:50:35 PM CST $0.7
09/27 1:50:35 PM CST $0.6
Items Per Page
Previous|12|Next