Bidding history on lot 10 in sale 212002

Date/Time Bid Amount
10/01 6:58:02 PM CST $280
10/01 6:53:00 PM CST $270
10/01 6:38:08 PM CST $260
10/01 6:38:00 PM CST $250
10/01 6:38:00 PM CST $245
10/01 6:37:51 PM CST $240
10/01 6:37:51 PM CST $235
10/01 6:37:41 PM CST $230
10/01 6:37:41 PM CST $225
10/01 6:37:33 PM CST $220
10/01 6:37:33 PM CST $215
10/01 6:37:24 PM CST $210
10/01 6:37:24 PM CST $205
10/01 6:34:56 PM CST $200
10/01 6:34:56 PM CST $195
10/01 6:34:47 PM CST $190
10/01 6:34:47 PM CST $185
10/01 6:34:36 PM CST $180
10/01 6:34:36 PM CST $175
10/01 6:34:29 PM CST $170
10/01 6:34:29 PM CST $165
10/01 6:34:22 PM CST $160
10/01 6:34:22 PM CST $155
10/01 6:34:10 PM CST $150
10/01 6:34:10 PM CST $145
Items Per Page
Previous|123|Next