Bidding history on lot 170 in sale 212008

Date/Time Bid Amount
10/09 6:56:20 PM CST $270
10/09 6:56:11 PM CST $260
10/09 6:51:58 PM CST $250
10/09 6:51:53 PM CST $245
10/09 6:51:53 PM CST $245
10/09 6:51:27 PM CST $240
10/09 6:42:08 PM CST $235
10/09 6:41:38 PM CST $230
10/09 6:41:38 PM CST $225
10/09 6:41:29 PM CST $215
10/09 6:41:29 PM CST $210
10/09 6:41:10 PM CST $205
10/09 6:35:57 PM CST $175
10/09 6:35:30 PM CST $175
10/09 6:34:11 PM CST $170
10/09 6:34:11 PM CST $165
10/09 6:31:11 PM CST $160
10/09 6:30:02 PM CST $155
10/09 6:28:12 PM CST $150
10/09 6:28:12 PM CST $150
10/09 6:26:48 PM CST $145
10/09 6:26:48 PM CST $140
10/09 6:07:55 PM CST $135
10/09 6:07:55 PM CST $130
10/09 5:57:17 PM CST $122
Items Per Page
Previous|123|Next