Bidding history on lot 9 in sale 212046

Date/Time Bid Amount
12/26 8:20:49 PM CST $760
12/26 8:16:48 PM CST $750
12/26 8:11:12 PM CST $740
12/26 8:03:36 PM CST $730
12/26 8:00:27 PM CST $720
12/26 7:59:45 PM CST $710
12/26 7:59:39 PM CST $700
12/26 7:59:39 PM CST $690
12/26 7:59:33 PM CST $680
12/26 7:59:33 PM CST $670
12/26 7:44:43 PM CST $660
12/26 7:41:29 PM CST $650
12/26 7:41:29 PM CST $640
12/26 7:14:07 PM CST $630
12/26 7:14:07 PM CST $620
12/26 7:13:58 PM CST $610
12/26 7:13:58 PM CST $600
12/26 7:13:51 PM CST $590
12/26 7:13:51 PM CST $580
12/26 7:13:44 PM CST $570
12/26 7:13:44 PM CST $560
12/26 7:13:25 PM CST $550
12/26 7:13:25 PM CST $540
12/26 7:13:07 PM CST $530
12/26 7:13:07 PM CST $520
Items Per Page
Previous|12|Next