Bidding history on lot 310 in sale 212049

Date/Time Bid Amount
12/11 7:25:47 PM CST $340
12/11 7:25:47 PM CST $340
12/11 7:25:31 PM CST $330
12/11 7:23:03 PM CST $310
12/11 7:23:03 PM CST $300
12/11 7:22:38 PM CST $290
12/11 7:22:38 PM CST $280
12/11 7:18:10 PM CST $270
12/11 7:18:10 PM CST $260
12/11 7:15:04 PM CST $250
12/11 7:15:04 PM CST $245
12/11 4:29:27 PM CST $155
12/11 4:05:40 PM CST $150
12/11 4:05:40 PM CST $150
12/10 4:56:52 PM CST $122
12/10 4:56:52 PM CST $120
12/10 4:56:39 PM CST $102
12/10 4:56:39 PM CST $100
12/10 4:56:27 PM CST $62
12/10 4:56:27 PM CST $60
12/10 4:56:09 PM CST $38
12/10 4:56:09 PM CST $36
12/10 4:56:00 PM CST $34
12/10 4:56:00 PM CST $32
12/09 5:13:38 PM CST $30
Items Per Page
Previous|12|Next