Bidding history on lot 209 in sale 212051

Date/Time Bid Amount
12/30 7:38:43 PM CST $3100
12/30 7:30:50 PM CST $3000
12/30 7:30:50 PM CST $3000
12/30 7:12:26 PM CST $2700
12/30 5:52:24 PM CST $2600
12/29 9:11:53 PM CST $2425
12/29 9:11:53 PM CST $2400
12/29 9:09:15 PM CST $2375
12/27 1:47:21 AM CST $2075
12/27 1:47:21 AM CST $2050
12/27 1:46:15 AM CST $2025
12/27 1:46:15 AM CST $2000
12/27 1:46:09 AM CST $1975
12/27 1:46:09 AM CST $1950
12/27 1:46:03 AM CST $1925
12/27 1:46:03 AM CST $1900
12/27 1:45:54 AM CST $1875
12/27 1:45:54 AM CST $1850
12/27 1:45:44 AM CST $1825
12/27 1:45:44 AM CST $1800
12/27 1:45:35 AM CST $1775
12/27 1:45:35 AM CST $1750
12/26 6:48:23 PM CST $1725
12/26 6:48:23 PM CST $1700
12/22 8:54:55 AM CST $1675
Items Per Page
Previous|12|Next