Bidding history on lot 4 in sale 212059

Date/Time Bid Amount
01/23 9:13:54 AM CST $4500
01/23 9:13:54 AM CST $4400
01/22 3:37:34 PM CST $4300
01/22 10:42:48 AM CST $4200
01/20 3:33:49 PM CST $4100
01/19 9:03:39 PM CST $3600
01/19 9:03:00 PM CST $3500
01/19 9:03:00 PM CST $3500
01/19 9:02:23 PM CST $3100
01/19 9:02:23 PM CST $3000
01/19 9:01:50 PM CST $2900
01/19 9:01:50 PM CST $2800
01/19 9:29:19 AM CST $2700
01/18 3:19:00 PM CST $2600
01/13 7:10:38 PM CST $2500
01/13 7:10:38 PM CST $2500
01/11 8:40:10 AM CST $1525
01/09 3:24:08 PM CST $1425
01/09 3:17:32 PM CST $1225
01/09 3:17:08 PM CST $1150
01/09 3:17:08 PM CST $1125
01/07 4:42:28 AM CST $1100
01/07 4:42:28 AM CST $1075
01/06 6:46:32 AM CST $1050
01/05 5:43:02 PM CST $1025
Items Per Page