Bidding history on lot 3007 in sale 195874

Date/Time Bid Amount
10/31 7:02:03 PM CST $72
10/31 7:01:56 PM CST $70
10/31 7:01:56 PM CST $68
10/31 7:01:48 PM CST $66
10/31 7:01:48 PM CST $64
10/31 7:01:40 PM CST $62
10/31 7:01:40 PM CST $60
10/31 7:01:32 PM CST $58
10/31 7:01:32 PM CST $56
10/31 6:56:46 PM CST $54
10/31 6:55:38 PM CST $52
10/31 6:55:27 PM CST $50
10/31 6:55:27 PM CST $48
10/31 6:55:19 PM CST $46
10/31 6:55:19 PM CST $44
10/31 6:55:11 PM CST $42
10/31 6:55:11 PM CST $40
10/31 6:55:01 PM CST $38
10/31 6:55:01 PM CST $36
10/31 5:50:21 PM CST $34
10/31 10:24:56 AM CST $26
10/31 9:24:23 AM CST $21
10/31 9:24:23 AM CST $20
10/31 7:08:14 AM CST $7
10/31 7:08:14 AM CST $6
Items Per Page
Previous|12|Next