Bidding history on lot 4 in sale 212059

Date/Time Bid Amount
01/23 7:59:41 PM CST $7200
01/23 7:59:22 PM CST $7100
01/23 7:59:10 PM CST $7000
01/23 7:59:10 PM CST $7000
01/23 7:57:06 PM CST $6700
01/23 7:56:44 PM CST $6600
01/23 7:54:58 PM CST $6500
01/23 7:54:58 PM CST $6500
01/23 7:54:45 PM CST $6400
01/23 7:54:45 PM CST $6300
01/23 7:52:52 PM CST $6200
01/23 7:52:39 PM CST $6100
01/23 7:52:21 PM CST $6000
01/23 7:52:21 PM CST $5900
01/23 7:51:59 PM CST $5800
01/23 7:51:59 PM CST $5700
01/23 7:43:23 PM CST $5600
01/23 7:43:02 PM CST $5300
01/23 7:43:02 PM CST $5200
01/23 7:33:19 PM CST $5100
01/23 7:12:32 PM CST $5100
01/23 7:08:56 PM CST $4900
01/23 7:08:56 PM CST $4800
01/23 12:03:17 PM CST $4700
01/23 9:15:01 AM CST $4600
Items Per Page
Previous|123|Next